Thin-wall Plastic Packaging Machine
Max. Forming Area: 900/650
Max. Forming Depth: ≤120 mm (Robot) / ≤150 mm (Blowing)
Max. Sheet Width: 820 mm
Product Description
Major Construction Features
-
High-Precision Control: Controlled by PLC and an intuitive touch screen for seamless operation.
-
Servo-Driven System: Both feeding and stretching systems utilize high-performance servo motors, ensuring $\pm 0.1mm$ forming accuracy.
-
Advanced Mold Guiding: Adopts four-pillar guide posts to guarantee mold clamping precision and extend mold life.
-
Optimized Heating Furnace: Features 5-6 independent heating sections, ensuring uniform heat distribution for materials like PP, PET, PS, and PLA.
-
Efficient Stacking: Integrated cup blowing and automatic stacking systems with adjustable angles and air volume.
-
Fast Mold Change: Designed with a safety mold-change system that significantly reduces downtime.
Versatile Application Solutions:
-
Food Packaging: Instant noodle bowls, fast food boxes, fresh food trays, and lids.
-
Beverage Containers: Milk tea cups, ice cream cups, yogurt cups, and disposable drinking cups.
-
Horticultural Products: Plastic flower pots and nursery trays (Unique Long-tail Keyword).
-
Industrial Packaging: Hardware blister packs and electronic component trays.
| Parameter | Value |
| Model | SY-900 IV |
| Max.Forming Area | 900x650mm |
| Max.No-Load Speed | 35 Cycles/min |
| Running Pattern | Servomotor |
| Feeding Driven | Servomotor |
| Stretching Pattern | Servomotor |
| Sheet Specification | THK: 0.2-2mm, W: Max.930mm |
| Max.Forming Depth, Sample Height | ≤150mm (with robot) |
| ≤180mm (by blowing) | |
| Max.Sheet Roll Dia. | 1100mm, 1T |
| Electrical Consumption | 90 kw/h |
| Overall Power | 280kw |
| Dimension(LxWxH) | 11500x3630x3850mm |
| Weight | 15T |
| Parameter | Value |
| Model | SY-900 IV |
| Max.Forming Area | 900x650mm |
| Max.No-Load Speed | 35 Cycles/min |
| Running Pattern | Servomotor |
| Feeding Driven | Servomotor |
| Stretching Pattern | Servomotor |
| Sheet Specification | THK: 0.2-2mm, W: Max.930mm |
| Max.Forming Depth, Sample Height | ≤150mm (with robot) |
| ≤180mm (by blowing) | |
| Max.Sheet Roll Dia. | 1100mm, 1T |
| Electrical Consumption | 90 kw/h |
| Overall Power | 280kw |
| Dimension(LxWxH) | 11500x3630x3850mm |
| Weight | 15T |
| Model | SY-900 IV |
| Max.Forming Area | 900x650mm |
| Max.No-Load Speed | 35 Cycles/min |
| Running Pattern | Servomotor |
| Feeding Driven | Servomotor |
| Stretching Pattern | Servomotor |
| Sheet Specification | THK: 0.2-2mm, W: Max.930mm |
| Max.Forming Depth, Sample Height | ≤150mm (with robot) |
| ≤180mm (by blowing) | |
| Max.Sheet Roll Dia. | 1100mm, 1T |
| Electrical Consumption | 90 kw/h |
| Overall Power | 280kw |
| Dimension(LxWxH) | 11500x3630x3850mm |
| Weight | 15T |
PRODUCTION PROCESS
Zhejiang Sayeah Machinery Co., Ltd

Unwinder

Touch Screen

Chain

Heater

Guides

Electrical
SAMPLE DISPLAY
Zhejiang Sayeah Machinery Co., Ltd
















Key Components from Trusted Brands
We source critical components only from world-leading suppliers to ensure quality and reliability.















